Term & Holiday Dates for 2022 - 2023
Close at 3pm | Open | |
Autumn | Tues 06 Sept 2022 | |
Half Term | Thurs 20 Oct 2022 | Mon 31 Oct 2022 |
Christmas | Fri 16 Dec 2022 | Wed 04 Jan 2023 |
Half Term | Fri 10 Feb 2023 | Mon 20 Feb 2023 |
Easter | Fri 31 March 2023 | Mon 17 April 2023 |
Half Term | Fri 26 May 2023 | Mon 05 June 2023 |
Summer | Fri 21 July 2023 | |
Bank Holidays | Monday 01 May 2023 (May Day) | |
Monday 08 May 2023 (Coronation) | ||
Training Days | Mon 05 September 2022 | |
Fri 21 October 2022 | ||
Tues 03 January 2023 | ||
Mon 24 July 2023 | ||
Tues 25 July 2023 |
Term & Holiday Dates for 2023 - 2024
Close at 3pm | Open | |
Autumn | Tues 05 Sept 2023 | |
Half Term | Thurs 19 Oct 2023 | Mon 30 Oct 2023 |
Staff Training | Thurs 16 Nov 2023 | Mon 20 Nov 2023 |
Christmas | Wed 20 Dec 2023 | Thurs 04 Jan 2024 |
Half Term | Fri 09 Feb 2024 | Mon 19 Feb 2024 |
Easter | Thurs 28 March 2024 | Mon 15 April 2024 |
May Day | Fri 03 May 2024 | Tues 07 May 2024 |
Half Term | Fri 24 May 2024 | Mon 03 June 2024 |
Summer | Fri 19 July 2024 | |
Training Days | Fri 01 September 2023 | |
Mon 04 September 2023 | ||
Fri 20 October 2023 | ||
Fri 17 November 2023 | ||
Mon 22 July 2024 |